SPONGE IRON SPECIFICATIONS :
LUMP | FINES | ||
---|---|---|---|
Size | (3-20)mm | (0-3)mm | |
Fe(Metallic) | 80 +/- 2 % | 76 +/- 2 % | |
Fe(Total) | 90 +/- 2 % | 86 +/- 2 % | |
Carbon | 0.12 - 0.20 % | 0.20 - 0.40 % | |
Sulphur | 0.030 % Max | 0.040 % Max |
|
Phosphorous | 0.050 % Max | 0.060 % Max |
|
C.Gangue (SiO2+Al2O3+CaO+MgO) |
5 % Max | 7 % Max |
|
Non Mag | 1 % Max. | 2 % Max. |
|
Bulk Density | 1.7 - 1.9 T/M3 | 2.0 - 2.20 T/M3 |
PRODUCTS:

-
Brochure