TMT Rebars are integral to every construction project. During construction, the TMT rebars and concrete complement each other to mold the Reinforced Cement Concrete (RCC) structure into any desired shape, with the rebars providing the requisite tensile strength to withstand the load.
Simhadri TMT Rebars are manufactured using our integrated manufacturing process starting from ironmaking. High grade iron ore and pellets are processed into high quality sponge iron in our facilities which is then converted into crude steel in our steel melting shop and made into billets.
The billets are then thermo-mechanically treated into rebars having superior properties using state-of-the art TEMPCORE Process from the CRM Group (Cente de Recherches Métallurgiques) of Belgium. TEMPCORE technology produces rebars with higher strength, ductility, bendability & weldability surpassing the requirements of Fe500D, Fe550D & Fe500DCRS rebars standards.
Our high quality physical and mechanical specifications help to significantly increase the tensile strength of the structure. Our hot rolled round rebars with deformation at the surface promote a strong bond with the concrete.
Superior Chemical Properties
-carbon,sulphur & phosphorus
Superior Tensile Strength
Superior UTS/YS ratio
Superior Elongation
Economical Product
Product Range and Maximum Weight
(All sizes in Wt / Mt in Kgs)
Nominal Size (mm) | IS 1786:2008 | SIMHADRI TMT Rebars | |||||
Min | Avg | Max | Min | Max | |||
8mm | 0.367 | 0.395 | 0.423 | 0.387 | 0.399 | ||
10mm | 0.574 | 0.617 | 0.660 | 0.605 | 0.623 | ||
12mm | 0.844 | 0.888 | 0.932 | 0.870 | 0.897 | ||
16mm | 1.499 | 1.578 | 1.657 | 1.546 | 1.594 | ||
20mm | 2.392 | 2.466 | 2.540 | 2.417 | 2.491 | ||
25mm | 3.738 | 3.854 | 3.970 | 3.777 | 3.893 | ||
28mm | 4.690 | 4.835 | 4.980 | 4.738 | 4.883 | ||
32mm | 6.127 | 6.316 | 6.505 | 6.190 | 6.379 |
SIMHADRI TMT Fe500D are premium high strength rebars with the best UTS/YS ratio resulting in highly ductile performance of the rebars. This allows for highest percentage elongation of bars under service loads thereby making them suitable for construction in areas prone to high seismic activity.
Mechanical Properties Fe500D
Product Attribute | IS 1786:2008 Fe500D | SIMHADRI TMT Fe500D | ||
Min | Min | Max | ||
Yield Stress (N/mm2) | 500 | 520 | 560 | |
Ultimate Tensile Strength (N/mm2) | 565 | 630 | 680 | |
Elongation (%) | 16 | 18 | 24 | |
Ratio (UTS/YS) | 1.13 | 1.14 | 1.25 | |
Total Elongation @ Max Force (%) | 5 | 8 | 10 |
Chemical Properties Fe500D
Elements | IS 1786:2008 Fe500D | SIMHADRI TMT Fe500D | ||
Max | Min | Max | ||
% Carbon | 0.250 | 0.160 | 0.220 | |
% Sulphur | 0.040 | 0.025 | 0.035 | |
% Phosphorus | 0.040 | 0.025 | 0.035 | |
% (Sulphur + Phosphorus) | 0.075 | 0.045 | 0.070 | |
Carbon Equivalent (C.E) | 0.500 | 0.260 | 0.320 |
SIMHADRI TMT Fe550D rebars are super premium high strength and high ductility rebars. They are typically used in construction of ordinary residential & commercial projects, infrastructure projects and in earthquake prone areas due to a high value of percentage elongation.
Mechanical Properties Fe550D
Product Attribute | IS 1786:2008 Fe550D | SIMHADRI TMT Fe550D | ||
Min | Min | Max | ||
Yield Stress (N/mm2) | 550 | 570 | 610 | |
Ultimate Tensile Strength (N/mm2) | 600 | 640 | 710 | |
Elongation (%) | 14.5 | 15 | 20 | |
Ratio (UTS/YS) | 1.08 | 1.09 | 1.17 | |
Total Elongation @ Max Force (%) | 5 | 8 | 10 |
Chemical Properties Fe550D
Elements | IS 1786:2008 Fe550D | SIMHADRI TMT Fe550D | ||
Max | Min | Max | ||
% Carbon | 0.250 | 0.160 | 0.250 | |
% Sulphur | 0.040 | 0.020 | 0.040 | |
% Phosphorus | 0.040 | 0.025 | 0.040 | |
% (Sulphur + Phosphorus) | 0.075 | 0.045 | 0.075 | |
Carbon Equivalent (C.E) | 0.610 | 0.260 | 0.610 |
SIMHADRI TMT Fe500D CRS are high strength corrosion resistant (HSCRM) rebars. They are typically used in construction in coastal areas, areas with high salinity in the air, industrial areas, construction of marine structures and in areas with high acid content in the air.
Mechanical Properties Fe500D CRS
Product Attribute | IS 1786:2008 Fe500D CRS | SIMHADRI TMT Fe500D CRS | ||
Min | Min | Max | ||
Yield Stress (N/mm2) | 500 | 520 | 580 | |
Ultimate Tensile Strength (N/mm2) | 565 | 600 | 690 | |
Elongation (%) | 16 | 18 | 24 | |
Ratio (UTS/YS) | 1.13 | 1.18 | 1.25 | |
Total Elongation @ Max Force (%) | 5 | 8 | 10 |
Chemical Properties Fe500D CRS
Elements | IS 1786:2008 Fe500D CRS | SIMHADRI TMT Fe500D CRS | ||
Max | Min | Max | ||
% Carbon | 0.250 | 0.180 | 0.220 | |
% Sulphur | 0.040 | 0.025 | 0.045 | |
% Phosphorus | 0.040 | 0.035 | 0.050 | |
% (Sulphur + Phosphorus) | 0.075 | 0.060 | 0.095 | |
Carbon Equivalent (C.E) | 0.500 | 0.300 | 0.450 | |
% Chromium | NA | 0.400 | 0.650 | |
% Copper | NA | 0.200 | 0.300 |